Coverage · data checked 2026-10-29
Every number comes from the provider's own pricing page and carries the date it was read. What we don't cover is listed too, and you can ask for it: the most-requested coverage is added every week, with the date. Also as JSON at /coverage.json.
A provider, a method, a country, a corridor. Agents can do the same with the request_route tool.
Recorded. It's counted below.
| What | Kind | Asked | Last |
|---|---|---|---|
| Nothing requested yet. Be the first. | |||
| Corridor | Providers | Best at $1,000 (recipient gets) | Quotes read |
|---|---|---|---|
| USD → MXN | 6 | wise, 18,716.04 | 2026-10-29 |
| USD → INR | 5 | remitly, 95,110.48 | 2026-10-29 |
| USD → PHP | 8 | Xoom, 63,848.98 | 2026-10-30 |
| USD → GBP | 9 | Remitly, 746.69 | 2026-10-30 |
| USD → EUR | 9 | Remitly, 896.21 | 2026-10-30 |
| USD → CAD | 10 | Remitly, 1,397.1 | 2026-10-30 |
| USD → NGN | 4 | Western Union, 1,357,408.3 | 2026-10-30 |
| USD → VND | 6 | Instarem, 25,621,386 | 2026-10-30 |
| USD → COP | 5 | Instarem, 3,149,138.84 | 2026-10-30 |
| USD → BRL | 7 | Remitly, 5,411.24 | 2026-10-30 |
| USD → CNY | 6 | Instarem, 6,610.33 | 2026-10-30 |
| USD → PKR | 8 | Remitly, 276,810 | 2026-10-30 |
Chips: estimate interchange-plus, depends on the card · page blocks reads confirmed by hand, not by the daily check · to confirm the page was ambiguous · provider-published the provider hosts its own fees.json.
| Provider | Method | Fee | Checked |
|---|---|---|---|
| stripe | card online | 2.9% + $0.30 | source, 2026-10-29 |
| stripe | card in person | 2.7% + $0.05 | source, 2026-10-29 |
| stripe | ach debit | 0.8%, cap $5 | source, 2026-10-29 |
| stripe | stablecoin | 1.5% | source, 2026-10-29 |
| square | card online or invoice | 3.3% + $0.30 free | source, 2026-10-29 |
| square | card in person | 2.6% + $0.15 free | source, 2026-10-29 |
| square | ach invoice | 1%, min $1 free | source, 2026-10-29 |
| paypal | paypal checkout | 3.49% + $0.49 | source, 2026-10-29 |
| paypal | card online | 2.99% + $0.49 | source, 2026-10-29 |
| paypal | goods and services | 2.99% | source, 2026-10-29 |
| paypal | ach pay by bank | 1%, cap $10 | source, 2026-10-29 |
| venmo | business profile | 1.9% + $0.10 | source, 2026-10-29 |
| cash app | business account | 2.6% + $0.15 page blocks reads to confirm | source, 2026-10-29 |
| helcim | card online or keyed | IC + 0.5% + 25¢ estimate page blocks reads | source, 2026-10-29 |
| helcim | ach | 0.5% + $0.25, cap $6 page blocks reads | source, 2026-10-29 |
| melio | ach received | 0% | source, 2026-10-29 |
| melio | card received | 2.9% | source, 2026-10-29 |
| payoneer | receive usd from client | 0%, min $1 | source, 2026-10-29 |
| wise business | receive usd local | 0% | source, 2026-10-29 |
| shopify payments | online card basic | 2.9% + $0.30 | source, 2026-10-29 |
| shopify payments | online card grow | 2.7% + $0.30 | source, 2026-10-29 |
| shopify payments | online card advanced | 2.5% + $0.30 | source, 2026-10-29 |
| zelle | receive business | 0% | source, 2026-10-29 |
| payoneer | withdraw to us bank | 0% + $1.50 | source, 2026-10-29 |
| QuickBooks Payments | invoice card | 2.99% | source, 2026-10-30 |
| QuickBooks Payments | keyed card | 3.5% | source, 2026-10-30 |
| QuickBooks Payments | card in person | 2.5% | source, 2026-10-30 |
| QuickBooks Payments | invoice ach | 1% | source, 2026-10-30 |
| QuickBooks Payments (Desktop) | invoice card | 3.5% + $0.30 to confirm Pay-as-you-go | source, 2026-10-30 |
| FreshBooks Payments | invoice card | 2.9% + $0.30 | source, 2026-10-30 |
| FreshBooks Payments | invoice amex | 3.5% + $0.30 | source, 2026-10-30 |
| FreshBooks Payments | keyed card | 3.5% + $0.30 to confirm | source, 2026-10-30 |
| FreshBooks Payments | invoice ach | 1% to confirm | source, 2026-10-30 |
| Wave Payments | invoice card | 2.9% + $0.60 Starter | source, 2026-10-30 |
| Wave Payments | invoice amex | 3.4% + $0.60 Starter | source, 2026-10-30 |
| Wave Payments | invoice ach | 1%, min $1 | source, 2026-10-30 |
| Xero (Stripe) | invoice card | 2.9% + $0.30 | source, 2026-10-30 |
| Xero (Stripe) | card in person | 2.7% + $0.15 | source, 2026-10-30 |
| Xero (Stripe) | invoice ach | 1%, cap $9 | source, 2026-10-30 |
| Xero (Stripe) | bank transfer | 0.5%, cap $5 | source, 2026-10-30 |
| GoCardless (Xero integration) | ach debit | 0.5% + $0.05, cap $5 to confirm Standard | source, 2026-10-30 |
| Zoho Payments | card online | 2.9% + $0.30 | source, 2026-10-30 |
| Zoho Payments | ach debit | 0.8%, cap $5 | source, 2026-10-30 |
| BILL (Bill.com) Accounts Receivable | invoice ach | 0% + $0.59 Essentials | source, 2026-10-30 |
| BILL (Bill.com) Accounts Receivable | invoice card | 2.9% Essentials | source, 2026-10-30 |
| HoneyBook | invoice card | 2.9% + $0.25 to confirm Starter | source, 2026-10-30 |
| HoneyBook | invoice ach | 1.5% Starter | source, 2026-10-30 |
| Bonsai Payments | invoice card | 2.9% + $0.30 to confirm Basic | source, 2026-10-30 |
| Bonsai Payments | invoice ach | 1% to confirm Basic | source, 2026-10-30 |
| Invoice2go | invoice card | 3.5% to confirm Starter | source, 2026-10-30 |
| Invoice2go | invoice ach | 0% | source, 2026-10-30 |
| Invoice2go | paypal | 2.9% + $0.30 | source, 2026-10-30 |
| Jobber Payments | invoice card | 2.9% + $0.30 | source, 2026-10-30 |
| Jobber Payments | card in person | 2.7% + $0.30 | source, 2026-10-30 |
| Jobber Payments | invoice ach | 1% | source, 2026-10-30 |
| Housecall Pro | invoice card | 2.99% | source, 2026-10-30 |
| Housecall Pro | keyed card | 3.49% | source, 2026-10-30 |
| Housecall Pro | card in person | 2.59% | source, 2026-10-30 |
| Housecall Pro | invoice ach | 1% | source, 2026-10-30 |
| Square | invoice card | 2.9% + $0.30 to confirm Square Plus | source, 2026-10-30 |
| Square | invoice ach | 1%, cap $10, min $1 Square Plus | source, 2026-10-30 |
| Stripe Invoicing | invoicing starter fee | 0.4% Invoicing Starter | source, 2026-10-30 |
| Stripe Invoicing | invoicing plus fee | 0.5% Invoicing Plus | source, 2026-10-30 |
| Toast | card in person | 0% not published | source, 2026-10-30 |
| Clover | card in person | 2.6% + $0.10 Starter (Retail Basic bundle) | source, 2026-10-30 |
| Clover | card in person retail growth | 2.3% + $0.10 Retail Growth | source, 2026-10-30 |
| Clover | keyed card | 3.5% + $0.10 | source, 2026-10-30 |
| GoDaddy Payments | card in person | 2.5% to confirm | source, 2026-10-30 |
| GoDaddy Payments | card online | 2.7% + $0.30 | source, 2026-10-30 |
| GoDaddy Payments | invoice card | 2.9% + $0.30 | source, 2026-10-30 |
| GoDaddy Payments | keyed card | 3.5% | source, 2026-10-30 |
| Wix Payments | card online | 2.9% + $0.30 | source, 2026-10-30 |
| Wix Payments | card in person | 2.6% | source, 2026-10-30 |
| Wix Payments | tap to pay | 2.6% + $0.20 | source, 2026-10-30 |
| Wix Payments | keyed card | 3.5% + $0.30 | source, 2026-10-30 |
| Squarespace Payments | card online | 2.9% + $0.30 Core | source, 2026-10-30 |
| Squarespace Payments | card online plus | 2.7% + $0.30 Plus | source, 2026-10-30 |
| Squarespace Payments | card online advanced | 2.5% + $0.30 Advanced | source, 2026-10-30 |
| Squarespace Payments | card in person | 2.9% + $0.30 to confirm Core | source, 2026-10-30 |
| Shopify Payments | card in person | 2.6% + $0.10 Basic | source, 2026-10-30 |
| Shopify Payments | card in person grow | 2.5% + $0.10 Grow | source, 2026-10-30 |
| Shopify Payments | card in person advanced | 2.4% + $0.10 Advanced | source, 2026-10-30 |
| Shopify Payments | card in person plus | 2.3% + $0.10 to confirm Plus | source, 2026-10-30 |
| Shopify Payments | keyed card | 3.5% + $0.10 | source, 2026-10-30 |
| Square | card in person square plus | 2.5% + $0.15 Square Plus | source, 2026-10-30 |
| Square | card online | 2.9% + $0.30 Square Plus | source, 2026-10-30 |
| Square | card in person square premium | 2.4% + $0.15 Square Premium | source, 2026-10-30 |
| Square | card online square premium | 2.9% + $0.30 Square Premium | source, 2026-10-30 |
| Square | keyed card | 3.5% + $0.15 | source, 2026-10-30 |
| Lightspeed Payments | card in person | 2.6% + $0.10 to confirm Retail Basic | source, 2026-10-30 |
| Lightspeed Payments | keyed card | 2.6% + $0.30 to confirm | source, 2026-10-30 |
| SumUp | card in person | 2.6% + $0.10 | source, 2026-10-30 |
| SumUp | keyed card | 3.5% + $0.15 | source, 2026-10-30 |
| SumUp | invoice card | 2.9% + $0.15 to confirm | source, 2026-10-30 |
| PayPal Point of Sale (formerly Zettle) | card in person | 2.29% + $0.09 | source, 2026-10-30 |
| PayPal Point of Sale (formerly Zettle) | keyed card | 3.49% + $0.09 | source, 2026-10-30 |
| PayPal | invoice card | 2.99% + $0.49 | source, 2026-10-30 |
| Stripe | tap to pay | 2.7% + $0.15 | source, 2026-10-30 |
| Wise Business | receive local | 0% | source, 2026-10-30 |
| Wise Business | receive swift usd | 0% + $6.11 | source, 2026-10-30 |
| Wise Business | receive swift gbp (GBP) | 0% + $2.16 | source, 2026-10-30 |
| Wise Business | receive swift eur (EUR) | 0% + $2.39 | source, 2026-10-30 |
| Wise Business | receive swift aud (AUD) | 0% + $6.24 | source, 2026-10-30 |
| Wise Business | receive swift cad (CAD) | 0% + $6.16 | source, 2026-10-30 |
| Payoneer | receive marketplace | 0% not published | source, 2026-10-30 |
| Payoneer | receive card | 3.99% + $0.49 to confirm | source, 2026-10-30 |
| Payoneer | receive ach debit | 1% | source, 2026-10-30 |
| Payoneer | receive local currency account | 0% | source, 2026-10-30 |
| Payoneer | receive non local currency account | 1%, min $1 | source, 2026-10-30 |
| Airwallex | receive global account | 0% not published Explore | source, 2026-10-30 |
| Airwallex | card online | 2.8% + $0.30 Explore | source, 2026-10-30 |
| Revolut Business (US) | receive international transfer | 0% + $5.00 to confirm Basic | source, 2026-10-30 |
| Revolut Business (US) | receive domestic wire | 0% + $10.00 Basic | source, 2026-10-30 |
| Mercury | receive international wire | 0% to confirm | source, 2026-10-30 |
| PayPal | receive international | 1.5% | source, 2026-10-30 |
| Coinbase | receive usdc | 0% to confirm | source, 2026-10-30 |
| Coinbase x402 (CDP facilitator) | receive usdc | 0% + $0.00 | source, 2026-10-30 |
| Coinbase Commerce / Coinbase Business | merchant checkout | 0% not published | source, 2026-10-30 |
| Stripe | receive usdc | 1.5% | source, 2026-10-30 |
| BitPay | merchant checkout | 2% + $0.25 | source, 2026-10-30 |
| Skyfire | merchant checkout | 0% not published | source, 2026-10-30 |
| Crossmint | merchant checkout | 0% not published | source, 2026-10-30 |
| Square | invoice card square plus | 2.9% + $0.30 to confirm Square Plus | source, 2026-10-30 |
| Squarespace Payments | card online core | 2.9% + $0.30 Core | source, 2026-10-30 |
| Squarespace Payments | card in person core | 2.9% + $0.30 to confirm Core | source, 2026-10-30 |
| Square | card online square plus | 2.9% + $0.30 Square Plus | source, 2026-10-30 |
| Provider | Method | Fee | Checked |
|---|---|---|---|
| ebay | final value fee most categories | 13.6% + $0.40 | source, 2026-10-29 |
| etsy | transaction fee | 6.5% | source, 2026-10-29 |
| etsy | payment processing us | 3% + $0.25 | source, 2026-10-29 |
| upwork | freelancer service fee | 10% page blocks reads to confirm | source, 2026-10-29 |
| fiverr | seller service fee | 20% page blocks reads to confirm | source, 2026-10-29 |
| amazon | referral fee most categories | 15%, min $0.3 | source, 2026-10-29 |
| Patreon | platform fee | 10% Standard (creators who launched after 2025-08-04) | source, 2026-10-30 |
| Patreon | payment processing | 2.9% + $0.30 to confirm Standard | source, 2026-10-30 |
| Gumroad | platform fee | 10% + $0.50 | source, 2026-10-30 |
| Gumroad | commission | 30% Discover marketplace | source, 2026-10-30 |
| Ko-fi | platform fee | 5% Ko-fi free | source, 2026-10-30 |
| Ko-fi | platform fee standard default for new creators | 5% Standard (default for new creators) | source, 2026-10-30 |
| Ko-fi | platform fee gold | 0% Gold | source, 2026-10-30 |
| Buy Me a Coffee | platform fee | 5% | source, 2026-10-30 |
| Buy Me a Coffee | payment processing | 2.9% + $0.30 | source, 2026-10-30 |
| Substack | platform fee | 10% | source, 2026-10-30 |
| Substack | payment processing | 2.9% + $0.30 | source, 2026-10-30 |
| Teachable | platform fee | 7.5% Starter | source, 2026-10-30 |
| Teachable | platform fee builder | 0% Builder | source, 2026-10-30 |
| Teachable | payment processing | 2.9% + $0.30 | source, 2026-10-30 |
| Kajabi | platform fee | 2% to confirm Basic | source, 2026-10-30 |
| Kajabi | platform fee growth | 1% to confirm Growth | source, 2026-10-30 |
| Kajabi | platform fee pro | 0.5% to confirm Pro | source, 2026-10-30 |
| Kajabi | payment processing | 2.9% + $0.30 Basic | source, 2026-10-30 |
| Podia | platform fee | 5% Mover | source, 2026-10-30 |
| Podia | platform fee shaker | 0% Shaker | source, 2026-10-30 |
| Podia | payment processing | 2.9% + $0.30 to confirm | source, 2026-10-30 |
| Lemon Squeezy | platform fee | 5% + $0.50 | source, 2026-10-30 |
| Paddle | platform fee | 5% + $0.50 Pay-as-you-go | source, 2026-10-30 |
| Fanfix | platform fee | 20% | source, 2026-10-30 |
| Poshmark | seller fee | 20% | source, 2026-10-30 |
| Mercari | seller fee | 10% | source, 2026-10-30 |
| Depop | seller fee | 0% | source, 2026-10-30 |
| Depop | payment processing | 3.3% + $0.45 | source, 2026-10-30 |
| StockX | seller fee | 9%, min $5 Seller Level 1 | source, 2026-10-30 |
| StockX | payment processing | 3% | source, 2026-10-30 |
| Reverb | seller fee | 5%, cap $500, min $0.5 | source, 2026-10-30 |
| Reverb | payment processing | 3.19% + $0.49 | source, 2026-10-30 |
| Whatnot | commission | 8% | source, 2026-10-30 |
| Whatnot | payment processing | 2.9% + $0.30 | source, 2026-10-30 |
| Airbnb | host fee | 3% Split-fee | source, 2026-10-30 |
| Airbnb | host fee host only fee | 15.5% Host-only fee | source, 2026-10-30 |
| Turo | host fee | 30% More peace of mind plan | source, 2026-10-30 |
| Turo | host fee balanced plan | 20% Balanced plan | source, 2026-10-30 |
| Turo | host fee more earnings plan | 10% More earnings plan | source, 2026-10-30 |
| Shopify Collective | platform fee | 0% | source, 2026-10-30 |
| Uber Eats | commission | 20% Lite | source, 2026-10-30 |
| Uber Eats | commission plus | 25% Plus | source, 2026-10-30 |
| Uber Eats | commission premium | 30% Premium | source, 2026-10-30 |
| DoorDash | commission | 15% Basic | source, 2026-10-30 |
| DoorDash | commission plus | 25% Plus | source, 2026-10-30 |
| DoorDash | commission premier | 30% Premier | source, 2026-10-30 |
| Provider | Method | Fee | Checked |
|---|---|---|---|
| BILL (Bill.com) Accounts Receivable | instant transfer | 1.25%, min $1 Essentials | source, 2026-10-30 |
| Venmo | instant deposit | 1.75%, cap $25, min $0.25 | source, 2026-10-30 |
| Cash App | instant deposit | 0.5%, cap $75, min $0.25 to confirm | source, 2026-10-30 |
| Apple Cash | instant deposit | 1.7%, cap $25, min $0.25 | source, 2026-10-30 |
| Wise Business | currency conversion | 0.23% to confirm | source, 2026-10-30 |
| Payoneer | withdraw us bank | 0% + $1.50 | source, 2026-10-30 |
| Payoneer | withdraw non us bank | 1.2% to confirm | source, 2026-10-30 |
| Payoneer | currency conversion | 0.5% | source, 2026-10-30 |
| Airwallex | currency conversion | 0.5% Explore | source, 2026-10-30 |
| Revolut Business (US) | currency conversion | 0.6% Basic | source, 2026-10-30 |
| Deel | withdraw local bank | 0% | source, 2026-10-30 |
| Deel | withdraw swift | 0% + $5.00, cap $10 | source, 2026-10-30 |
| Deel | withdraw instant card | 0.75%, cap $25 | source, 2026-10-30 |
| Deel | withdraw paypal | 2.5%, min $0.25 | source, 2026-10-30 |
| Deel | withdraw payoneer | 1%, min $12 | source, 2026-10-30 |
| Deel | withdraw wise | 0% | source, 2026-10-30 |
| Remote | withdraw local bank | 0% | source, 2026-10-30 |
| Remote | withdraw swift | 0% + $5.00 to confirm | source, 2026-10-30 |
| Paddle | payout local | 0% | source, 2026-10-30 |
| Paddle | payout swift | 0% + $15.00 | source, 2026-10-30 |
| Lemon Squeezy | payout bank us | 0% | source, 2026-10-30 |
| Lemon Squeezy | payout bank non us | 1% | source, 2026-10-30 |
| Lemon Squeezy | payout paypal us | 0% + $0.50 | source, 2026-10-30 |
| Lemon Squeezy | payout paypal non us | 3%, cap $30 | source, 2026-10-30 |
| Stripe | payout non us bank | 0% not published | source, 2026-10-30 |
| PayPal | withdraw bank other currency | 0% | source, 2026-10-30 |
| Coinbase | convert to usd | 0% | source, 2026-10-30 |
| Coinbase | withdraw ach | 0% to confirm | source, 2026-10-30 |
| Coinbase | withdraw wire | 0% + $25.00 | source, 2026-10-30 |
| Coinbase | instant cashout | 0% not published | source, 2026-10-30 |
| Coinbase Exchange | convert to usd | 0% | source, 2026-10-30 |
| Coinbase Exchange | withdraw ach | 0% | source, 2026-10-30 |
| Coinbase Exchange | withdraw wire | 0% + $25.00 | source, 2026-10-30 |
| Kraken | convert to usd | 0.2% to confirm Kraken Pro | source, 2026-10-30 |
| Kraken | withdraw ach | 0%, min $1 | source, 2026-10-30 |
| Kraken | withdraw wire | 0% + $4.00, min $20 | source, 2026-10-30 |
| Kraken | instant cashout | 1.5%, cap $50, min $20 | source, 2026-10-30 |
| Gemini | convert to usd | 0.01% to confirm ActiveTrader | source, 2026-10-30 |
| Gemini | withdraw ach | 0% | source, 2026-10-30 |
| Gemini | withdraw wire | 0% + $25.00 | source, 2026-10-30 |
| Strike | convert to usd | 0.89% to confirm | source, 2026-10-30 |
| Strike | withdraw ach | 0%, min $1 | source, 2026-10-30 |
| Strike | instant cashout | 1.78%, cap $150, min $1 | source, 2026-10-30 |
| Strike | withdraw wire | 0% + $15.00, min $50000 | source, 2026-10-30 |
| Cash App | convert to usd | 2% to confirm | source, 2026-10-30 |
| Cash App | withdraw ach | 0% | source, 2026-10-30 |
| Cash App | instant cashout | 1.75%, min $0.25 to confirm | source, 2026-10-30 |
| Circle Mint | convert to usd | 0% not published | source, 2026-10-30 |
| Provider | Method | Fee | Checked |
|---|---|---|---|
| Melio | pay ach | 0% + $0.50 Go | source, 2026-10-30 |
| Melio | pay card | 2.9% Go | source, 2026-10-30 |
| Melio | pay check | 0% + $1.50 Go | source, 2026-10-30 |
| Melio | wire domestic | 0% + $10.00 Go | source, 2026-10-30 |
| Melio | wire international | 0% + $20.00 to confirm Go | source, 2026-10-30 |
| BILL | pay ach | 0% + $0.59 Essentials | source, 2026-10-30 |
| BILL | pay card | 2.9% Essentials | source, 2026-10-30 |
| BILL | pay check | 0% + $1.99 Essentials | source, 2026-10-30 |
| BILL | wire international | 0% + $19.99 Essentials | source, 2026-10-30 |
| Ramp Bill Pay | pay ach | 0% + $0.59 Ramp (free) | source, 2026-10-30 |
| Ramp Bill Pay | pay check | 0% + $1.99 Ramp (free) | source, 2026-10-30 |
| Ramp Bill Pay | wire domestic | 0% + $15.00 Ramp (free) | source, 2026-10-30 |
| Ramp Bill Pay | wire international | 0% + $20.00 Ramp (free) | source, 2026-10-30 |
| Brex | wire domestic | 0% to confirm Essentials | source, 2026-10-30 |
| PayPal | pay card | 0% | source, 2026-10-30 |
| Wise | send bank funded | 0% not published | source, 2026-10-30 |
| Chase | wire domestic | 0% + $25.00 Chase Total Checking | source, 2026-10-30 |
| Chase | wire international | 0% + $40.00 Chase Total Checking | source, 2026-10-30 |
| Bank of America | wire domestic | 0% + $30.00 | source, 2026-10-30 |
| Bank of America | wire international | 0% + $45.00 | source, 2026-10-30 |
| Wells Fargo | wire domestic | 0% + $30.00 to confirm | source, 2026-10-30 |
| Wells Fargo | wire international | 0% + $30.00 to confirm | source, 2026-10-30 |
| Payoneer | pay ach | 1% | source, 2026-10-30 |
| Payoneer | pay card | 3.99% to confirm | source, 2026-10-30 |
| Deel | pay ach | 0% not published Contractor Management | source, 2026-10-30 |
| Remote | pay ach | 0% not published Contractor Management | source, 2026-10-30 |
| Gusto | pay ach | 0% + $5.00 to confirm Global contractor payments add-on | source, 2026-10-30 |
| Mercury | international wire | 0% | source, 2026-10-30 |
| Provider | Method | Fee | Checked |
|---|---|---|---|
| PayPal | send card funded | 2.9% + $0.30 | source, 2026-10-30 |
| PayPal | send bank funded | 0% | source, 2026-10-30 |
| Venmo | send card funded | 3% | source, 2026-10-30 |
| Venmo | send bank funded | 0% | source, 2026-10-30 |
| Cash App | send card funded | 3% | source, 2026-10-30 |
| Cash App | send bank funded | 0% to confirm | source, 2026-10-30 |
| Zelle | send bank funded | 0% | source, 2026-10-30 |
| Apple Cash | send bank funded | 0% to confirm | source, 2026-10-30 |
More: PayPal fee calculator Stripe fees calculator Square fees calculator Venmo business fees Cash App business fees Stripe vs PayPal fees Square vs Stripe fees Venmo vs PayPal fees for getting paid Cheapest payment processor for small business Cheapest way to send money to Mexico Cheapest way to send money to India Cheapest way to send money to the Philippines Cheapest way to send money to the UK Cheapest way to send money to Europe (euro) Cheapest way to send money to Canada Cheapest way to send money to Nigeria Cheapest way to send money to Vietnam Cheapest way to send money to Colombia Cheapest way to send money to Brazil Cheapest way to send money to China Cheapest way to send money to Pakistan PayPal goods and services fee How to avoid PayPal fees as a business Zelle for business fees Credit card processing fees compared eBay fee calculator Etsy fee calculator
Fees at an amount: PayPal $50 $100 $200 $250 $500 $1,000 $2,000 $5,000 · Stripe $50 $100 $200 $250 $500 $1,000 $2,000 $5,000 · Square $50 $100 $200 $250 $500 $1,000 $2,000 $5,000 · Venmo $50 $100 $200 $250 $500 $1,000 $2,000 $5,000