What you lose to fees depends on the route your money takes, not the work you did. PaidRouter ranks every way to get paid by what you keep, for you or for your AI agent. Every fee is sourced and dated.
| Bank transfer request (Melio) | $0.00 |
| Stripe ACH | $5.00 |
| Stripe card | $29.30 |
| PayPal Checkout | $35.39 |
Calculator · fees checked 2026-10-29
Enter a typical payment. We rank every route your client could use, using each company's published fees.
Want PaidRouter to route it for you? We're setting up routing by hand for a few people first. Leave your email.
Thanks. We'll email you to set it up.
Ranked by fee only. Helcim uses an interchange estimate (2.0% + 10¢ online, 1.7% + 10¢ in person), marked "estimate". We may earn a referral fee from some providers; it never changes the order.
Sending money abroad
Sending $1,000 to India, Remitly delivers the most. At $200, Wise does. Sending $1,000 to Mexico, PayPal delivers about $49 less than Wise. A router checks every time.
For agents
PaidRouter is an MCP server and a JSON API. Your assistant asks how to get paid; PaidRouter answers with the route, the fee and the source.
cheapest_way_to_get_paid: rank every route for an amount, with yearly savingsget_fees and explain_fees: sourced fees for any platformcompare_send_money: US → Mexico and India, by what arrivesroute_it_for_me: ask PaidRouter to set up the route (waitlist for now)Get a free key
MCP server URL
Or call the API
Sources
Read from each company's own pricing page on 2026-10-29. Also as JSON at /fees.json and summarized for AI tools at /llms.txt.
| Platform | Method | Fee | Checked |
|---|---|---|---|
| stripe | card online | 2.9% + $0.30 | source, 2026-10-29 |
| stripe | card in person | 2.7% + $0.05 | source, 2026-10-29 |
| stripe | ach debit | 0.8%, cap $5 | source, 2026-10-29 |
| stripe | stablecoin | 1.5% | source, 2026-10-29 |
| square | card online or invoice | 3.3% + $0.30 | source, 2026-10-29 |
| square | card in person | 2.6% + $0.15 | source, 2026-10-29 |
| square | ach invoice | 1%, min $1 | source, 2026-10-29 |
| paypal | paypal checkout | 3.49% + $0.49 | source, 2026-10-29 |
| paypal | card online | 2.99% + $0.49 | source, 2026-10-29 |
| paypal | goods and services | 2.99% | source, 2026-10-29 |
| paypal | ach pay by bank | 1%, cap $10 | source, 2026-10-29 |
| venmo | business profile | 1.9% + $0.10 | source, 2026-10-29 |
| cash_app | business account | 2.6% + $0.15 | source, 2026-10-29 |
| helcim | card online or keyed | interchange + 0.5% + 25¢ | source, 2026-10-29 |
| helcim | ach | 0.5% + $0.25, cap $6 | source, 2026-10-29 |
| melio | ach received | 0% | source, 2026-10-29 |
| melio | card received | 2.9% | source, 2026-10-29 |
| payoneer | receive usd from client | 0%, min $1 | source, 2026-10-29 |
| wise_business | receive usd local | 0% | source, 2026-10-29 |
| shopify_payments | online card basic | 2.9% + $0.30 | source, 2026-10-29 |
| shopify_payments | online card grow | 2.7% + $0.30 | source, 2026-10-29 |
| shopify_payments | online card advanced | 2.5% + $0.30 | source, 2026-10-29 |
| zelle | receive business | 0% | source, 2026-10-29 |
| payoneer | withdraw to us bank | 0% + $1.50 | source, 2026-10-29 |
| ebay | final value fee most categories | 13.6% + $0.40 | source, 2026-10-29 |
| etsy | transaction fee | 6.5% | source, 2026-10-29 |
| etsy | payment processing us | 3% + $0.25 | source, 2026-10-29 |
| upwork | freelancer service fee | 10% | source, 2026-10-29 |
| fiverr | seller service fee | 20% | source, 2026-10-29 |
| amazon | referral fee most categories | 15%, min $0.3 | source, 2026-10-29 |
Fee changes
Every source page is re-read within 30 days. What changed, and when we caught it: