Cheapest payment processor for small business · fees checked 2026-10-29
There is no single cheapest processor. It depends on how your customer pays. Here is every route ranked by fee for a $1,000 payment, by payment type, from the providers' own pricing pages.
* estimate: interchange-plus pricing depends on the card; we assume 2.0% + 10¢ online and 1.7% + 10¢ in person.
| Route | Fee on $1,000 | Rate | Source |
|---|---|---|---|
| Helcim, card | $25.35* | 2.54% | source |
| Melio, card | $29.00 | 2.9% | source |
| Stripe, card | $29.30 | 2.93% | source |
| Shopify Payments, Basic plan ($39/mo) | $29.30 | 2.93% | source |
| PayPal, card | $30.39 | 3.04% | source |
| Square Free, card or invoice | $33.30 | 3.33% | source |
| PayPal Checkout | $35.39 | 3.54% | source |
| Route | Fee on $1,000 | Rate | Source |
|---|---|---|---|
| Helcim, in person | $21.18* | 2.12% | source |
| Square Free, in person | $26.15 | 2.62% | source |
| Stripe Terminal | $27.05 | 2.71% | source |
| Route | Fee on $1,000 | Rate | Source |
|---|---|---|---|
| Melio, bank transfer request | $0.00 | 0% | source |
| Zelle for business (through your bank) | $0.00 | 0% | source |
| Wise Business, USD account ($31 once) | $0.00 | 0% | source |
| Payoneer receiving account, then withdraw | $1.50 | 0.15% | source |
| Stripe, ACH bank debit | $5.00 | 0.5% | source |
| Helcim, ACH | $5.25 | 0.53% | source |
| Square Free, ACH invoice | $10.00 | 1% | source |
| PayPal, Pay by Bank | $10.00 | 1% | source |
| Platform | Method | Fee | Checked |
|---|---|---|---|
| stripe | card online | 2.9% + $0.30 | source, 2026-10-29 |
| stripe | card in person | 2.7% + $0.05 | source, 2026-10-29 |
| stripe | ach debit | 0.8%, cap $5 | source, 2026-10-29 |
| stripe | stablecoin | 1.5% | source, 2026-10-29 |
| square | card online or invoice | 3.3% + $0.30 | source, 2026-10-29 |
| square | card in person | 2.6% + $0.15 | source, 2026-10-29 |
| square | ach invoice | 1%, min $1 | source, 2026-10-29 |
| paypal | paypal checkout | 3.49% + $0.49 | source, 2026-10-29 |
| paypal | card online | 2.99% + $0.49 | source, 2026-10-29 |
| paypal | goods and services | 2.99% | source, 2026-10-29 |
| paypal | ach pay by bank | 1%, cap $10 | source, 2026-10-29 |
| helcim | card online or keyed | interchange + 0.5% + 25¢ | source, 2026-10-29 |
| helcim | ach | 0.5% + $0.25, cap $6 | source, 2026-10-29 |
| melio | ach received | 0% | source, 2026-10-29 |
| melio | card received | 2.9% | source, 2026-10-29 |
| wise business | receive usd local | 0% | source, 2026-10-29 |
| shopify payments | online card basic | 2.9% + $0.30 | source, 2026-10-29 |
| shopify payments | online card grow | 2.7% + $0.30 | source, 2026-10-29 |
| shopify payments | online card advanced | 2.5% + $0.30 | source, 2026-10-29 |
| zelle | receive business | 0% | source, 2026-10-29 |
More: PayPal fee calculator Stripe fees calculator Square fees calculator Venmo business fees Cash App business fees Stripe vs PayPal fees Square vs Stripe fees Venmo vs PayPal fees for getting paid Cheapest way to send money to Mexico Cheapest way to send money to India